Aboitiz Power Corp. | Kul | Filippinerne |
Adani Power Limited | Kul | Indien |
Aecom Technology Corp | Atomvåben | USA |
Aerojet Rocketdyne Holding | Atomvåben | USA |
AES Gener SA | Kul | Chile |
AGL Energy Limited | Kul | Australien |
Agritrade Resources Limited | Kul | Bermuda |
Airbus Group | Atomvåben | Holland |
ALLETE, Inc. | Kul | USA |
Alliance Holdings GP LP | Kul | USA |
Alliance Resource Operating Partners LP | Kul | USA |
Alliance Resource Partners LP | Kul | USA |
Altice Europe NV | Menneskerettigheder
| Holland
|
AMERCO | Klima | USA |
Ameren Corporation | Kul | USA |
American Electric Power Co., Inc. | Kul | USA |
Arch Coal, Inc | Klima | USA
|
Aryt Industries | Klyngevåben | Israel |
Athabasca Oil Corporation | Tjæresand | Canada |
Babcock International Group Plc | Atomvåben | Storbritannien |
BAE Systems PLC | Atomvåben | Storbritannien |
Banpu Public Co. Ltd. | Kul | Thailand |
Baytex Energy Corp | Tjæresand | Canada |
Beijing Enterprises Water Group Ltd. | Klima | Kina |
Beijing Haohua Energy Resource Co., Ltd. | Kul | Kina |
Bezeq | Menneskerettigheder
| Israel |
BHP Billiton Plc | Klima
| Storbritannien |
Bisichi Mining Plc | Kul | UK |
BlackPearl Resources, Inc. | Tjæresand | Canada |
Boeing Company | Atomvåben | USA |
Brookfield Asset Management-CLA | Atomvåben | Canada |
Bumi Investment Pte Ltd. | Kul | Singapore |
BWX Technologies | Atomvåben | USA |
CACI International | Atomvåben | USA |
Canadian Natural Resources Ltd. | Tjæresand | Canada |
Canadian Utilities Limited | Klima | Canada |
Capital Power Corp. | Kul | UK
|
Cenovus Energy, Inc. | Tjæresand | Canada |
CESC Ltd. | Kul | Indien |
Chevron Corp. | Klima
| USA |
China Coal Energy Company Limited | Kul | Kina |
China Coal Xinji Energy Co., Ltd. | Kul | Kina |
China Power International Development Limited | Kul | Hong Kong |
China Resources Power Holdings Co. Ltd. | Kul | Hong Kong |
China Shenhua Energy Company Limited | Kul | Kina |
Chinaa Qinfa Group Ltd | Klima | Cayman Øerne |
Cintas Corp. | Menneskerettigheder
| USA |
Cloud Peak Energy Resources LLC | Kul | USA |
CLP Holdings Ltd. | Kul | Hong Kong |
CNIM | Atomvåben | Frankrig |
Coal India Ltd. | Kul
| Indien |
CONSOL Energy, Inc. | Kul | USA |
Datang International Power Generation Co., Ltd. | Kul | Kina |
Datong Coal Industry Co., Ltd. | Kul | Kina |
DMCI Holdings, Inc. | Kul | Filippinerne
|
DTE Energy Company | Kul | USA |
Elbit Systems | Menneskerettigheder | Israel |
Electric Power Development Co., Ltd. | Kul | Japan |
Electricity Generating Public Co., Ltd. | Kul | Thailand |
Enbridge Inc. | Menneskerettigheder | Canada |
ENEA SA | Kul | Polen |
Eneva SA | Kul | Brasilien |
Eskom Holdings SOC Ltd. | Kul | Sydafrika |
Evergy, Inc. | Kul | USA |
Exxaro Resources Ltd. | Klima | Sydafrika |
Feishang Anthracite Resources Ltd. | Kul | Jomfruøerne |
Finmeccanica SpA | Atomvåben | Italien |
FirstEnergy Corp. | Kul | USA |
Fluor Corporation | Atomvåben | USA |
Foresight Energy LP | Kul | USA |
Fortive Corporation
| Atomvåben | USA |
Gansu Jingyuan Coal Industry & Electricity Power Co., Ltd. | Kul | Kina |
Ganfeng Lithium Co., Ltd. | Klima | Hong Kong |
Gazprom | Internationale sanktioner | Rusland |
Gazprom Neft | Internationale sanktioner | Rusland |
Gazprombank | Internationale sanktioner | Rusland |
GD Power Development Co., Ltd. | Kul | Kina
|
General Dynamics | Atomvåben | USA |
Guangdong Electric Power Development Co., Ltd. | Kul | Kina |
Guizhou Panjiang Refined Coal Co., Ltd. | Kul | Kina |
Gujarat Mineral Development Corporation Limited | Kul | Indien |
Hallador Energy Company | Kul | USA |
Hanwha Corporation | Klyngevåben | Sydkorea |
Hapoalim | Menneskerettigheder
| Israel |
Heidelberg Cement | Menneskerettigheder
| Tyskland |
HK Electric Investments & HK Electric Investments Ltd. | Kul | Cayman Øerne |
Hokkaido Electric Power Co., Inc. | Kul | Japan |
Hokuriku Electric Power Co. | Kul | Japan |
Honeywell International Inc | Atomvåben | USA |
Huadian Energy Co., Ltd. | Kul | Kina |
Huadian Fuxin Energy Corp. Ltd. | Kul | Kina |
Huadian Power International Corp. Ltd. | Kul | Kina |
Huaneng Power International, Inc. | Kul | Kina |
Hubei Energy Group Co., Ltd. | Kul | Kina |
Huntington Ingalls Industries | Atomvåben | USA |
Huolinhe Opencut Coal Industry Corp. Ltd. of Inner Mongolia | Kul | Kina |
Husky Energy Inc. | Tjæresand | Canada |
Indika Energy Capital II Pte Ltd. | Kul | Singapore |
Indika Energy Capital III Pte Ltd. | Kul | Singapore |
Indo Energy Finance BV | Kul | Holland |
Indo Energy Finance II BV | Kul | Holland |
Indo Integrated Energy BV | Kul | Holland |
Inner Mongolia Yitai Coal Co., Ltd. | Kul
| Kina |
Inner Mongolia Yitai Coal Co., Ltd.
| Kul
| Kina
|
Jacobs Engineering Group Inc | Atomvåben | USA |
Jaiprakash Power Ventures Limited | Kul | Indien
|
Jizhong Energy Resources Co., Ltd. | Kul | Kina |
JSW Energy Limited | Kul | Indien |
Korea Electric Power Corp. | Kul | Sydkorea |
KSK Power Venture Plc | Kul | Isle of Man |
Kumho Petrochemical Co., Ltd. | Klima | Korea |
Kuzbasskaya Toplivnaya Kompaniya PJSC | Kul | Rusland |
L3 Communications Holdings Inc | Klyngevåben | USA |
L3Harris Technologies, Inc. | Atomvåben | Indien |
Larsen & Toubro | Atomvåben | Indien |
Leidos (tidligere SAIC) | Atomvåben | USA |
Leumi | Menneskerettigheder
| Israel |
Lockheed Martin Corp. | Atomvåben/Klyngebomber | USA |
Lubelski Wegiel BOGDANKA SA | Kul | Polen |
Lukoil | Internationale sanktioner | Rusland |
Malakoff Corp. Bhd. | Kul | Malaysia |
Maruichi Steel Tube Ltd. | Klima | Japan
|
MC Mining Limited | Kul | Australien |
Mechel PAO | Kul | Rusland |
MEG Energy Corp. | Tjæresand | Canada |
Mercator Limited | Kul | Indien |
Metro Pacific Investments Corporation
| Kul | Filippinerne |
MGE Energy, Inc. | Kul | USA |
Mercator Limited | Kul | Indien |
Metro Pacific Investments Corporation | Kul | Filippinerne |
MGE Energy, Inc. | Kul | USA |
Mitsui Matsushima Holdings Co., Ltd. | Kul | Japan |
Mizrahi-Tefahot | Menneskerettigheder | Israel |
MOOG | Atomvåben | USA |
Motorola Solutions | Menneskerettigheder | USA |
Murray Energy Corp. | Kul | USA |
NACCO Industries, Inc. | Kul | USA |
New Hope Corporation Limited | Kul | Australien |
New World Resources plc | Kul | Storbritannien |
NLC India Ltd. | Kul | Indien |
Northrop Grumman Corp. | Atomvåben | USA |
Novatek OAO | Internationale sanktioner | Rusland |
NRG Energy, Inc. | Kul | USA
|
NTPC Limited | Kul | Indien
|
Old ANR LLC
| Kul
| USA
|
Origin Energy Limited | Kul | Australien |
Otter Tail Corp. | Kul | USA |
Pan Ocean Co., Ltd. | Klima | Korea
|
PC Financial Partnership | Tjæresand | Canada |
Peabody Energy Australia PCI Pty Ltd. | Kul | Australien |
Peabody Energy Corp.
| Kul
| USA
|
Petroteq Energy, Inc. | Tjæresand | Canada |
PGE Polska Grupa Energetyczna SA | Kul | Polen |
PhosAgro PJSC | Klima | Rusland |
PNM Resources, Inc. | Kul | USA |
Poongsan Holdings Corporation | Klyngevåben | Sydkorea |
POSCO | Arbejdstagerrettigheder | Sydkorea |
Power Assets Holdings Limited | Klima | Hong Kong |
Power Assets Holdings Limited
| Klima | Hong Kong |
PT ABM Investama TBK | Kul
| Indonesien
|
PT Adaro Energy Tbk | Kul
| Indonesien |
PT Bayan Resources Tbk | Kul | Indonesien |
PT Berau Coal Energy | Kul | Indonesien |
PT Bukit Asam Tbk | Kul
| Indonesien |
PT Bumi Resources Tbk | Kul | Indonesien |
PT Dian Swastatika Sentosa Tbk | Kul | Indonesien |
PT Golden Eagle Energy TBK | Kul | Indonesien |
PT Golden Energy Mines TBK | Kul | Indonesien |
PT Harum Energy TBK | Kul | Indonesien |
PT Indika Energy Tbk | Kul | Indonesien |
PT Indo Tambangraya Megah Tbk | Kul | Indonesien |
PT Perusahaan Gas Negara Tbk | Klima | Indonesien |
Public Power Corp. SA | Kul | Grækenland |
Public Service Co. of New Mexico | Kul | USA |
RAG-Stiftung | Kul
| Tyskland
|
Raytheon Technologies | Atomvåben | USA |
Reliance Infrastructure Limited | Kul | Indien |
Reliance Power Limited | Kul | Indien |
Resources Prima Group Ltd. | Kul | Singapore |
Rhino Resource Partners LP | Kul | USA |
Rolls-Royce Group | Kontroversielle våben | Storbritannien |
Rongsheng Petrochemical Co., Ltd. | Klima | Kina |
Rosneft | Internationale sanktioner | Rusland |
Ryan Air Holdings PLC | Menneskerettigheder
| Irland |
S&T Dynamics | Landminer | Sydkorea |
Sadovaya Group
| Kul | Luxembourg |
Safran SA | Atomvåben | Frankrig |
Sakari Resources Ltd.
| Kul | Singapore |
Saudi Arabian Oil CO | Klima | Saudi Arabien |
Saudi Arabian Oil CO | Landeeksklusion | Saudi Arabien |
Sberbank | Internationale sanktioner | Rusland |
SDIC Power Holdings Co., Ltd. | Kul | Kina |
Semirara Mining & Power Corp. | Kul | Filippinerne |
Serco Group PLC | Atomvåben | Storbritannien |
Shaanxi Coal Industry Co., Ltd. | Klima | Kina |
Shanghai Datun Energy Resources Co., Ltd.
| Kul
| Kina
|
Shanghai Electric Power Co., Ltd. | Kul | Kina
|
Shanxi Lu'An Environmental Energy Development Co., Ltd. | Klima | Kina |
Shenzhen Energy Group Co., Ltd. | Kul | Kina |
Shikoku Electric Power Co., Inc. | Kul | Japan |
SMC Global Power Holdings Corp. | Kul | Filippinerne |
South32 Ltd. | Kul | Australien |
Southern Kuzbass Coal Co. PJSC | Kul | Rusland |
Southgobi Resources Ltd. | Kul | Canada |
Strata Power Corp. | Tjæresand | Canada |
Suncor Energy, Inc. | Tjæresand | Canada |
Sunshine Oilsands Ltd. | Tjæresand | Canada |
Surgutneftegas | Internationale sanktioner | Rusland |
Tata Power Co. | Atomvåben | Indien |
Tata Power Co. Ltd. | Kul | Indien |
Tatneft PJSC
| Klima | Rusland |
Tauron Polska Energia SA | Kul | Polen |
Tenaga Nasional Bhd. | Kul | Malaysia |
Tesla, Inc. | Arbejdstagerrettigheder | USA |
Textron Inc | Klyngevåben | USA |
Thales SA | Atomvåben | Frankrig |
The AES Corporation | Kul | USA |
The Chugoku Electric Power Co., Inc. | Kul | Japan |
The Lanna Resources Public Co., Ltd. | Kul | Thailand |
The Okinawa Electric Power Co., Inc. | Kul | Japan |
T-Mobile US, Inc. | Arbejdstagerrettigheder | USA |
Total SA | Klima
| Frankrig |
TransAlta Corporation | Kul | Canada |
TransDigm Group | Atomvåben | USA |
Transneft | Internationale sanktioner | Rusland |
Ultra Electronics Holding | Atomvåben | Storbritannien |
United Technologies Corp.
| Atomvåben | USA |
Vale SA | Klima
| Brasilien |
Vistra Energy Corp. | Kul | USA |
VTB Bank | Internationale sanktioner | Rusland |
Wal Mart Stores Inc | Menneskerettigheder
| USA |
Washington H. Soul Pattinson and Company Limited | Kul | Australien |
Wescoal Holdings Ltd. | Kul | Sydafrika |
Westmoreland Coal Co. | Kul | USA |
Westmoreland Resource Partners LP | Kul | USA |
Whitehaven Coal Limited | Kul | Australien |
Wintime Energy Co., Ltd. | Kul | Kina |
Wisconsin Electric Power Company | Kul | USA |
Yancoal Australia Ltd. | Kul | Australien |
Yang Quan Coal Industry (Group) Co., Ltd. | Kul | Klima |
Yankuang Group Co., Ltd. | Kul | Kina |
Yanzhou Coal Mining Co., Ltd. | Klima | Hong Kong |
Zhejiang Zheneng Electric Power Co., Ltd. | Kul | Kina |
Zhengzhou Coal Industry & Electric Power Co., Ltd. | Kul | Kina |